Description
The TRX-4 Sport combines the unbeatable ground clearance and driving dynamics of Traxxas portal axles, sticky Canyon® Trail tires, and a lightweight pickup truck body for a leaner, performance-focused new TRX-4. The Sport’s unique bumpers, wheels, and body were designed for increased performance in technical sections. Whether it’s a fun trail run or a hardcore technical crawl, the TRX-4 Sport’s capability and purpose-built approach takes your outdoor adventures to a new level.
The Traxxas TRX-4 Sport is a technical powerhouse purpose-built from the ground up to conquer any terrain. The Sport packs in all the features necessary for crawling while keeping weight as low as possible. Portal axles provide unprecedented ground clearance with the smooth damping action of aluminum GTS shocks. The lightweight body keeps the CG low for sure-footed climbing and permanently locked differentials transform the motor’s torque into unstoppable forward motion. Built Traxxas-Tough, the Sport adds a dedicated hardcore crawler to the powerful TRX-4 lineup.
MODEL 82024-4:
1/10 Scale 4X4 Trail Truck, Fully-Assembled, Waterproof Electronics, Ready-To-Drive®, with TQ™ 2.4GHz 2-Channel Radio System, XL-5 HV Speed Control,
and Painted Body (Requires battery and charger)
Length: | 21.93 inches (557mm) |
---|---|
Front Track: | 9.78 inches (249mm) |
Rear Track: | 9.78 inches (249mm) |
Ground Clearance: | 3.14 inches (80mm) |
Weight: | 5.79lb (2.63kg) |
Height: | 9.47 inches (241mm) |
Wheelbase: | 12.28 inches (312mm) |
Approach Angle: | 58.82° |
Departure Angle: | 45.83° |
Breakover Angle: | 58.93° |
Front Shock Length: | 3.54 inches (90mm) |
Rear Shock Length: | 3.54 inches (90mm) |
Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Rear Tires: | 4.64 x 1.89 inches (118 x 48mm) |
Hex Size: | 12mm |
---|---|
Speed Control: | XL-5 HV |
Motor (electric): | 21T Reverse Rotation |
Transmission: | Single Speed |
Gear Pitch: | 32P |
Differential Type: | Spool (no differential) |
Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
Brake Type: | Electronic “Hill Hold” |
Drive System: | Shaft Driven 4WD |
Steering: | Chassis Mounted Servo |
Servo: | 2075X Metal Gear |
Transmitter: | TQ™ 2.4GHz 2-Channel Transmitter |
Receiver: | 6519 |
Skill Level: | 2 |
Battery Tray: | 158.75 L x 47 W x 23/26mm H |
Type: | High-torque brushed motor |
---|---|
Size: | 550 |
Weight: | 390g (13.76oz) |
Length: | 3.071” (78mm) overall length, 2.25” (57mm) can length, 1.532” (38.9mm diameter) |
Turns: | 21T reverse rotation |
Voltage: | 16.8V |
Input Voltage: | 6–7 Cells NiMH, 2–3s LiPo |
---|---|
Case Size: | 1.23” W x 2.18” D x 1.04” H |
Weight: | 2.6oz (74g) |
Motor Limit: | 21-turns (550 size) |
On Resistance Forward: | 0.004 Ohms |
On Resistance Reverse: | 0.004 Ohms |
Peak Current – Forward: | 100A |
Peak Current – Reverse: | 100A |
Braking Current: | 60A |
Continuous Current: | 18A |
BEC Voltage: | 6.0 VDC |
BEC Current: | 1A |
Power Wire: | 14 Gauge / 5” |
Input Harness Wire: | 26 Gauge / 14.5” |
Transistor Type: | MOSFET |
---|---|
PWM Frequency: | 1700Hz |
Low Voltage Detection (LVD): | 2-Stage indicators, switchable (on or off) |
Thermal Protection: | Thermal Shutdown |
Profile selection: |
|
Single-button setup: | Yes, Traxxas EZ-Set® |
* Patented |
Reviews
There are no reviews yet.